WTA BRISBANE ( $899,500 )AUSTRALIA, 30-Pro-2019
Kolo | Ishod | Protivnik | Rezultat |
R32 | W | Magdalena Rybarikova | 6-1 6-2 |
R16 | W | Kiki Bertens | 7-6(5) 1-6 7-5 |
Q | W | Aliaksandra Sasnovich | 6-2 6-0 |
S | L | Karolina Pliskova | 6-3 6-4 |
WTA ST. PETERSBURG ( $757,900 )RUSSIA, 27-Sij-2019
Kolo | Ishod | Protivnik | Rezultat |
R32 | W | Timea Bacsinszky | 4-6 6-1 6-3 |
R16 | W | Veronika Kudermetova | 6-4 6-3 |
Q | W | Petra Kvitova | 6-4 6-1 |
S | W | Vera Zvonareva | 6-2 6-2 |
F | L | Kiki Bertens | 7-6(2) 6-4 |
Grand Slam AUSTRALIAN OPEN ( $21,438,038 )AUSTRALIA, 13-Sij-2019
Kolo | Ishod | Protivnik | Rezultat |
R128 | W | Kristina Mladenovic | 6-2 6-4 |
R64 | L | Kimberly Birrell | 6-4 4-6 6-1 |