WTA PUNE ( $125,000 )INDIA, 04-Nov-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Varatchaya Wongteanchai | 6-0 6-1 |
R16 | W | Oksana Kalashnikova | 6-2 4-6 6-0 |
Q | L | Tamarine Tanasugarn | 6-2 6-4 |
ITF SEOUL ( $25,000 )KOREA, 21-Oct-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Hyun Hui Hong | 6-1 6-3 |
R16 | W | Miyabi Inoue | 6-2 6-2 |
Q | L | Yuxuan Zhang | 0-6 7-5 6-3 |
ITF SUZHOU ( $100,000 )CHINA P.R., 07-Oct-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Yue-Yue Hu | 6-3 6-4 |
R16 | W | Michaela Honcova | 3-6 6-4 6-2 |
Q | W | Caroline Garcia | 2-6 6-2 6-2 |
S | L | Su-Wei Hsieh | 7-6 (6) 6-1 |
WTA TASHKENT ( $220,000 )UZBEKISTAN, 09-Sep-2012
Round | Result | Opponent | Score |
---|---|---|---|
Q-R32 | W | Nadiya Kichenok | 6-3 6-3 |
Q-R16 | W | Alexandra Artamonova | 6-2 6-3 |
Q-Q | W | Monica Puig | 6-2 6-3 |
R32 | W | Magdalena Rybarikova | 7-6 (3) 6-3 |
R16 | W | Lara Arruabarrena | 6-2 6-2 |
Q | W | Bojana Jovanovski | 6-4 6-4 |
S | W | Eva Birnerova | 6-1 3-6 6-1 |
F | L | Irina-Camelia Begu | 6-4 6-4 |
Grand Slam US OPEN ( $11,517,008 )USA, 26-Aug-2012
Round | Result | Opponent | Score |
---|---|---|---|
Q-R128 | W | Marta Sirotkina | 6-0 6-2 |
Q-R64 | W | Karolina Pliskova | 6-1 6-2 |
Q-R32 | L | Edina Gallovits-Hall | 2-6 6-4 6-0 |
ITF WREXHAM ( $25,000 )GREAT BRITAIN, 22-Jul-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Angelica Moratelli | 7-5 6-3 |
R16 | W | Emily Webley-Smith | 6-0 4-6 7-5 |
Q | W | Justyna Jegiolka | 6-4 6-3 |
S | W | Nicola Geuer | 6-4 6-4 |
F | L | Carina Witthoeft | 6-2 6-7 (7) 6-2 |
ITF CAMPOS DO JORDAO ( $25,000 )BRAZIL, 15-Jul-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Nathaly Kurata | 6-4 6-3 |
R16 | W | Isabella Robbiani | 6-4 6-0 |
Q | W | Ximena Hermoso | 6-3 6-3 |
S | W | Ulrikke Eikeri | 6-4 6-3 |
F | L | Maria Irigoyen | 7-5 6-0 |
ITF PADOVA ( $25,000 )ITALY, 10-Jun-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Claudia Giovine | 6-1 6-4 |
R16 | L | Anna-Lena Friedsam | 6-3 4-6 6-2 |
ITF FERGANA ( $25,000 )UZBEKISTAN, 13-May-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Ksenia Kirillova | 6-7 (10) 6-4 6-2 |
R16 | W | Melis Sezer | 6-1 6-2 |
Q | W | Sabina Sharipova | 6-1 7-6 (6) |
S | W | Cagla Buyukakcay | 7-5 6-4 |
F | W | Nadiya Kichenok | 6-2 6-2 |
ITF TARAKAN ( $25,000 )INDONESIA, 06-May-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Anna Fitzpatrick | 7-5 6-7 (8) 6-3 |
R16 | W | Eri Hozumi | 6-0 7-6 (5) |
Q | L | Jia-Jing Lu | 6-2 7-5 |
ITF NAMANGAN ( $25,000 )UZBEKISTAN, 15-Apr-2012
Round | Result | Opponent | Score |
---|---|---|---|
Q-R32 | W | Rano Nizamova | 6-0 6-0 |
Q-R16 | W | Albina Khabibulina | 6-3 6-0 |
R32 | W | Justyna Jegiolka | 6-0 6-3 |
R16 | W | Lenka Wienerova | 6-2 6-1 |
Q | W | Monique Adamczak | 6-3 6-1 |
S | W | Veronika Kapshay | 6-4 6-4 |
F | L | Olga Puchkova | 3-6 6-3 6-2 |
ITF BANGALORE ( $25,000 )INDIA, 18-Mar-2012
Round | Result | Opponent | Score |
---|---|---|---|
R32 | W | Tamara Curovic | 6-3 7-5 |
R16 | W | Aleksandrina Naydenova | 6-4 6-4 |
Q | W | Tamaryn Hendler | 6-3 6-7 (7) 6-3 |
S | W | Kyra Shroff | 6-1 7-6 (4) |
F | W | Andrea Koch-Benvenuto | 6-2 6-4 |
WTA KUALA LUMPUR ( $220,000 )MALAYSIA, 26-Feb-2012
Round | Result | Opponent | Score |
---|---|---|---|
Q-R32 | L | Nudnida Luangnam | 1-6 6-4 7-5 |
ITF MOSCOW ( $25,000 )RUSSIA, 19-Feb-2012
Round | Result | Opponent | Score |
---|---|---|---|
Q-R32 | L | Lidziya Marozava | 4-6 6-3 6-4 |